COMFY Men's Vest Size Table
*Chaddi Sizing Guide for an Optimal Fit
Manufacturer | S | M | L | XL |
---|---|---|---|---|
in | 32 | 34 | 36 | 38 |
cm | 80 | 85 | 90 | 95 |
* Chaddi ( in ) | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 39 |
COMFY – RIB
රු559 – රු599
Is Combed Cotton materials with a superior finish to give you the best in Men’s Vests.
Select your variations
Additional information
Weight | 0.13 kg |
---|---|
Dimensions | 32.5 × 22 × 01 cm |
Model | RIB Vest |
Brand | Comfy |
size | XS, S, M, L, XL, XXL |
What's in the box | Comfy RIB x1 |
Reviews
There are no reviews yet.