VYAYA
3 ร 934
4 ร 700
VYAYA - Women's Fit Tank
Rs. 2,800
In stock
VYAYA Women's Fit Tank (01 - Peace Pack) Body has a flattering design for full range motion and cool workouts in the tropics. Sporty soft slub fabric with anti-static and moisture-wicking technology for fast drying and comfort.
Free delivery on orders above Rs. 3,500
Pay in installments
Chaddi Guarantee
Discreet packaging
Cash on delivery
Fast delivery
About Product
VYAYA Womenโs Fit Tank The body-flattering Fit Tank is designed to give you a full range of motion and keep you cool while training in the tropics with reflective design elements. The sporty soft slub fabric has โAnti-staticโ and โMoisture Wickingโ technology for fast drying and comfortable workouts. This multipurpose Tank is ideal for anything from activewear to loungewear to casualwear Product details of Short - VYAYA Womenโs Fit Tank (01 - Peace Pack)-
-
- Fast drying
- Moisture Wicking
- Perfect Fit
- Highly Stretchable
- Soft and Comfortable
-
| Brand | VYAYA |
|---|---|
| Size | XS, S, M, L, XL |
| Color | Black-onyx, Duffle-bag, Sailor-blue, Winery |
VYAYA Women's Racerback Tank / Ultralight Tee / Fit Tank Size Table
*Chaddi Sizing Guide for an Optimal Fit,
| Area | Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | in | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
| cm | 77 - 82 | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | |
| Waist | in | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 26 |
| cm | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 97 - 92 | |
| Hip | in | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| cm | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 1013 | 101 - 106 | 106 - 112 |
Size Guide
*Chaddi Sizing Guide for an Optimal Fit,
| Area | Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | in | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
| cm | 77 - 82 | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | |
| Waist | in | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 26 |
| cm | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 97 - 92 | |
| Hip | in | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| cm | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 1013 | 101 - 106 | 106 - 112 |
Full Size Guide โ for all categories and bra sizing.