LOCK Junior Vest Size Table
*Chaddi Sizing Guide for an Optimal Fit
Manufacture | XS | S | M | L | XL |
---|---|---|---|---|---|
in | 20 | 22 | 24 | 26 | 28 |
cm | 50 | 55 | 60 | 65 | 70 |
Age | 1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-12 yrs |
* Chaddi ( in ) | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
LOCK – Junior without Sleeves
රු349 – රු369
Is Combed Cotton materials with a superior finish to give you the best in Junior Vests.
Select your variations
Additional information
Weight | 0.075 kg |
---|---|
Dimensions | 23 × 17 × 01 cm |
Model | Junior Vest without Sleeves |
Brand | Lock |
size | XS, S, M, L, XL |
Color | White |
Clothing Material | Cotton |
What's in the box | Lock Junior Vest without sleeve x 1 |
Reviews
There are no reviews yet.